| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 1 | ST | REQ | NO_RPT | Field Separator |
| 2 | 4 | ST | REQ | NO_RPT | Encoding Characters |
| 3 | 15 | ST | OPT | NO_RPT | Sending Application |
| 4 | 20 | ST | OPT | NO_RPT | Sending Facility |
| 5 | 15 | ST | OPT | NO_RPT | Receiving Application |
| 6 | 30 | ST | OPT | NO_RPT | Receiving Facility |
| 7 | 19 | TS | OPT | NO_RPT | Date/Time of Message |
| 8 | 40 | ST | OPT | NO_RPT | Security |
| 9 | 7 | ID | REQ | NO_RPT | Message Type |
| 10 | 20 | ST | REQ | NO_RPT | Message Control ID |
| 11 | 1 | ID | REQ | NO_RPT | Processing ID |
| 12 | 8 | NM | REQ | NO_RPT | Version ID |
| 13 | 15 | NM | OPT | NO_RPT | Sequence Number |
| 14 | 180 | ST | OPT | NO_RPT | Continuation Pointer |
| 15 | 2 | ID | OPT | NO_RPT | Accept Acknowledgment Type |
| 16 | 2 | ID | OPT | NO_RPT | Application Acknowledgment Type |
| 17 | 2 | ID | OPT | NO_RPT | Country Code |
| 18 | 2 | ID | OPT | NO_RPT | Character Set |
Master File Identification (MFI)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 60 | CE | REQ | NO_RPT | Master File Identifier |
| 2 | 180 | HD | OPT | NO_RPT | Master File Application Identifier |
| 3 | 3 | ID | REQ | NO_RPT | File-Level Event Code |
| 4 | 26 | TS | OPT | NO_RPT | Entered Date/Time |
| 5 | 26 | TS | OPT | NO_RPT | Effective Date/Time |
| 6 | 2 | ID | REQ | NO_RPT | Response Level Code |
Master File Entry (MFE)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 3 | ID | REQ | NO_RPT | Record-Level Event Code |
| 2 | 20 | ST | REQ | NO_RPT | MFN Control ID |
| 3 | 26 | TS | OPT | NO_RPT | Effective Date/Time |
| 4 | 200 | FT | REQ | NO_MAX | Primary Key Value - MFE |
| 5 | 3 | ID | REQ | NO_MAX | Primary Key Value Type |
Message Acknowledgement (MSA)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 2 | ID | REQ | NO_RPT | Acknowledgement Code |
| 2 | 20 | ST | REQ | NO_RPT | Message Control ID |
| 3 | 80 | ST | OPT | NO_RPT | Text Message |
| 4 | 15 | NM | OPT | NO_RPT | Expected Sequence Number |
| 5 | 1 | ID | OPT | NO_RPT | Delayed Ack Type |
Event Type (EVN)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 3 | ID | REQ | NO_RPT | Event Type Code |
| 2 | 19 | TS | REQ | NO_RPT | Date/Time of Event |
| 3 | 19 | TS | OPT | NO_RPT | Date/Time Planned Event |
| 4 | 3 | ID | OPT | NO_RPT | Event Reason Code |
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 250 | CX | REQ | NO_RPT | Prior Patient Identifier List |
| 2 | 250 | CX | OPT | NO_RPT | Prior Alternate Patient ID |
| 3 | 250 | CX | OPT | NO_RPT | Prior Patient Account Number |
| 4 | 250 | CX | OPT | NO_RPT | Prior Patient ID |
| 5 | 250 | CX | OPT | NO_RPT | Prior Visit Number |
| 6 | 250 | CX | OPT | NO_RPT | Prior Alternate Visit ID |
| 7 | 250 | XPN | OPT | NO_RPT | Prior Patient Name |
Patient Identification (PID)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 4 | SI | OPT | NO_RPT | Set ID - PID |
| 2 | 20 | CX | OPT | NO_RPT | Patient ID |
| 3 | 250 | CX | REQ | NO_MAX | Patient Identifier List |
| 4 | 20 | CX | OPT | NO_MAX | Alternate Patient ID - PID |
| 5 | 250 | XPN | REQ | NO_MAX | Patient Name |
| 6 | 250 | XPN | OPT | NO_MAX | Mother's Maiden Name |
| 7 | 26 | TS | OPT | NO_RPT | Date/Time of Birth |
| 8 | 1 | IS | OPT | NO_RPT | Sex |
| 9 | 250 | XPN | OPT | NO_MAX | Patient Alias |
| 10 | 250 | CE | OPT | NO_MAX | Race |
| 11 | 250 | XAD | OPT | NO_MAX | Patient Address |
| 12 | 4 | IS | OPT | NO_RPT | County Code |
| 13 | 250 | XTN | OPT | NO_MAX | Phone Number - Home |
| 14 | 250 | XTN | OPT | NO_MAX | Phone Number - Business |
| 15 | 250 | CE | OPT | NO_RPT | Primary Language |
| 16 | 250 | CE | OPT | NO_RPT | Marital Status |
| 17 | 250 | CE | OPT | NO_RPT | Religion |
| 18 | 250 | CX | OPT | NO_RPT | Patient Account Number |
| 19 | 16 | ST | OPT | NO_RPT | SSN Number - Patient (not used) |
| 20 | 25 | DLN | OPT | NO_RPT | Driver's License Number - Patient (not used) |
| 21 | 250 | CX | OPT | NO_MAX | Mother's Identifier |
| 22 | 250 | CE | OPT | NO_MAX | Ethnic Group |
| 23 | 250 | ST | OPT | NO_RPT | Birth Place |
| 24 | 1 | ID | OPT | NO_RPT | Multiple Birth Indicator |
| 25 | 2 | NM | OPT | NO_RPT | Birth Order |
| 26 | 250 | CE | OPT | NO_MAX | Citizenship |
| 27 | 250 | CE | OPT | NO_RPT | Veterans Military Status |
| 28 | 250 | CE | OPT | NO_RPT | Nationality |
| 29 | 26 | TS | OPT | NO_RPT | Patient Death Date and Time |
| 30 | 1 | ID | OPT | NO_RPT | Patient Death Indicator |
| 31 | 1 | ID | OPT | NO_RPT | Identity Unknown Indicator |
| 32 | 20 | IS | OPT | NO_MAX | Identity Reliability Code |
| 33 | 26 | TS | OPT | NO_RPT | Last Update Date/Time |
| 34 | 241 | HD | OPT | NO_RPT | Last Update Facility |
| 35 | 250 | CE | OPT | NO_RPT | Species Code |
| 36 | 250 | CE | OPT | NO_RPT | Breed Code |
| 37 | 80 | ST | OPT | NO_RPT | Strain |
| 38 | 250 | CE | OPT | NO_MAX | Production Class Code |
| 39 | 250 | CWE | OPT | NO_MAX | Tribal Citizenship |
Patient Additional Demographics (PD1)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 2 | IS | OPT | NO_RPT | Living Dependency |
| 2 | 2 | IS | OPT | NO_RPT | Living Arrangement |
| 3 | 90 | XON | OPT | NO_RPT | Patient Primary Facility |
| 4 | 90 | XCN | OPT | NO_RPT | Patient Primary Care Provider Name & ID No. |
| 5 | 2 | IS | OPT | NO_RPT | Student Indicator |
| 6 | 2 | IS | 0PT | NO_RPT | Handicap |
| 7 | 2 | IS | OPT | NO_RPT | Living Will |
| 8 | 2 | IS | OPT | NO_RPT | Organ Donor |
| 9 | 1 | ID | OPT | NO_RPT | Separate Bill |
| 10 | 20 | CX | OPT | NO_MAX | Duplicate Patient |
| 11 | 80 | CE | OPT | NO_RPT | Publicity Code |
| 12 | 1 | ID | OPT | NO_RPT | Protection Indicator |
Patient Visit (PV1)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 4 | SI | OPT | NO_RPT | Set Id |
| 2 | 1 | ID | REQ | NO_RPT | Patient Class |
| 3 | 80 | PL | OPT | NO_RPT | Assigned Patient Location |
| 4 | 2 | IS | OPT | NO_RPT | Admission Type |
| 5 | 250 | CX | OPT | NO_RPT | Pre-Admit Number |
| 6 | 80 | PL | OPT | NO_RPT | Prior Patient Location |
| 7 | 250 | XCN | OPT | NO_MAX | Attending Doctor |
| 8 | 250 | XCN | OPT | NO_MAX | Referring Doctor |
| 9 | 250 | XCN | OPT | NO_MAX | Consulting Doctor (use ROL segment) |
| 10 | 3 | IS | OPT | NO_RPT | Hospital Service |
| 11 | 80 | PL | OPT | NO_RPT | Temporary Location |
| 12 | 2 | IS | OPT | NO_RPT | Pre-Admit Test Indicator |
| 13 | 2 | IS | OPT | NO_RPT | Re-Admission Indicator |
| 14 | 6 | IS | OPT | NO_RPT | Admit Source |
| 15 | 2 | IS | OPT | NO_MAX | Ambulatory Status |
| 16 | 2 | IS | OPT | NO_RPT | VIP Indicators |
| 17 | 250 | XCN | OPT | NO_MAX | Admitting Doctor |
| 18 | 2 | IS | OPT | NO_RPT | Patient Type |
| 19 | 250 | CX | OPT | NO_RPT | Visit Number |
| 20 | 50 | FC | OPT | NO_MAX | Financial Class |
| 21 | 2 | IS | OPT | NO_RPT | Charge Price Indicator |
| 22 | 2 | IS | OPT | NO_RPT | Courtesy Code |
| 23 | 2 | IS | OPT | NO_RPT | Credit Rating |
| 24 | 2 | IS | OPT | NO_MAX | Contract Code |
| 25 | 8 | DT | OPT | NO_MAX | Contract Effective Date |
| 26 | 12 | NM | OPT | NO_MAX | Contract Amount |
| 27 | 3 | NM | OPT | NO_MAX | Contract Period |
| 28 | 2 | IS | OPT | NO_RPT | Interest Code |
| 29 | 4 | IS | OPT | NO_RPT | Transfer to Bad Debt Code |
| 30 | 8 | DT | OPT | NO_RPT | Transfer to Bad Debt Date |
| 31 | 10 | IS | OPT | NO_RPT | Bad Debt Agency Code |
| 32 | 12 | NM | OPT | NO_RPT | Bad Debt Transfer Amount |
| 33 | 12 | NM | OPT | NO_RPT | Bad Debt Recovery Amount |
| 34 | 1 | IS | OPT | NO_RPT | Delete Account Indicator |
| 35 | 8 | DT | OPT | NO_RPT | Delete Account Date |
| 36 | 3 | IS | OPT | NO_RPT | Discharge Disposition |
| 37 | 47 | DLD | OPT | NO_RPT | Discharged to Location |
| 38 | 250 | CE | OPT | NO_RPT | Diet Type |
| 39 | 2 | IS | OPT | NO_RPT | Servicing Facility |
| 40 | 1 | IS | OPT | NO_RPT | Bed Status (not used) |
| 41 | 2 | IS | OPT | NO_RPT | Account Status |
| 42 | 80 | PL | OPT | NO_RPT | Pending Location |
| 43 | 80 | PL | OPT | NO_RPT | Prior Temporary Location |
| 44 | 26 | TS | OPT | NO_RPT | Admit Date/Time |
| 45 | 26 | TS | OPT | NO_MAX | Discharge Date/Time |
| 46 | 12 | NM | OPT | NO_RPT | Current Patient Balance |
| 47 | 12 | NM | OPT | NO_RPT | Total Charges |
| 48 | 12 | NM | OPT | NO_RPT | Total Adjustments |
| 49 | 12 | NM | OPT | NO_RPT | Total Payments |
| 50 | 250 | CX | OPT | NO_RPT | Alternate Visit ID |
| 51 | 1 | IS | OPT | NO_RPT | Visit Indicator |
| 52 | 250 | XCN | OPT | NO_MAX | Other Healthcare Provider |
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 80 | PL | REQ | NO_RPT | Prior Pending Location |
| 2 | 60 | CE | OPT | NO_RPT | Accommodation Code |
| 3 | 60 | CE | OPT | NO_RPT | Admit Reason |
| 4 | 60 | CE | OPT | NO_RPT | Transfer Reason |
| 5 | 25 | ST | OPT | NO_MAX | Patient Valuables |
| 6 | 25 | ST | OPT | NO_RPT | Patient Valuables Location |
| 7 | 2 | IS | OPT | NO_RPT | Visit User Code |
| 8 | 26 | TS | OPT | NO_RPT | Expected Admit Date/Time |
| 9 | 26 | TS | OPT | NO_RPT | Expected Discharge Date/Time |
| 10 | 3 | NM | OPT | NO_RPT | Estimated Length of Inpatient Stay |
| 11 | 3 | NM | OPT | NO_RPT | Actual Length of Inpatient Stay |
| 12 | 50 | ST | OPT | NO_RPT | Visit Description |
| 13 | 90 | XCN | OPT | NO_MAX | Referral Source Code |
| 14 | 8 | DT | OPT | NO_RPT | Previous Service Date |
| 15 | 1 | ID | OPT | NO_RPT | Employment Illness Related Indicator |
| 16 | 1 | IS | OPT | NO_RPT | Purge Status Code |
| 17 | 8 | DT | OPT | NO_RPT | Purge Status Date |
| 18 | 2 | IS | OPT | NO_RPT | Special Program Code |
| 19 | 1 | ID | OPT | NO_RPT | Retention Indicator |
| 20 | 1 | NM | OPT | NO_RPT | Expected Number of Insurance Plans |
| 21 | 1 | IS | OPT | NO_RPT | Visit Publicity Code |
| 22 | 1 | ID | OPT | NO_RPT | Visit Protection Indicator |
| 23 | 90 | XON | OPT | NO_MAX | Clinic Organization Name |
| 24 | 2 | IS | OPT | NO_RPT | Patient Status Code |
| 25 | 1 | IS | OPT | NO_RPT | Visit Priority Code |
| 26 | 8 | DT | OPT | NO_RPT | Previous Treatment Date |
| 27 | 2 | IS | OPT | NO_RPT | Expected Discharge Disposition |
| 28 | 8 | DT | OPT | NO_RPT | Signature on File Date |
| 29 | 8 | DT | OPT | NO_RPT | First Similar Illness Date |
| 30 | 80 | CE | OPT | NO_RPT | Patient Charge Adjustment Code |
| 31 | 2 | IS | OPT | NO_RPT | Recurring Service Code |
| 32 | 1 | ID | OPT | NO_RPT | Billing Media Code |
| 33 | 26 | TS | OPT | NO_RPT | Expected Surgery Date & Time |
| 34 | 1 | ID | OPT | NO_RPT | Military Partnership Code |
| 35 | 1 | ID | OPT | NO_RPT | Military Non-Availability Code |
| 36 | 1 | ID | OPT | NO_RPT | Newborn Baby Indicator |
| 37 | 1 | ID | OPT | NO_RPT | Baby Detained Indicator |
Diagnosis (DG1)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 4 | SI | REQ | NO_RPT | Set ID - Diagnosis |
| 2 | 2 | ID | REQ | NO_RPT | Diagnosis Coding Method |
| 3 | 10 | ID | OPT | NO_RPT | Diagnosis Code |
| 4 | 40 | ST | OPT | NO_RPT | Diagnosis Description |
| 5 | 19 | TS | OPT | NO_RPT | Diagnosis Date/Time |
| 6 | 2 | ID | REQ | NO_RPT | Diagnosis/DRG Type |
| 7 | 4 | ST | OPT | NO_RPT | Major Diagnostic Category |
| 8 | 4 | ID | OPT | NO_RPT | Diagnostic Related Group |
| 9 | 2 | ID | OPT | NO_RPT | DRG Approval Indicator |
| 10 | 2 | ID | OPT | NO_RPT | DRG Grouper Review Code |
| 11 | 2 | ID | OPT | NO_RPT | Outlier Type |
| 12 | 3 | NM | OPT | NO_RPT | Outlier Days |
| 13 | 12 | NM | OPT | NO_RPT | Outlier Cost |
| 14 | 4 | ST | OPT | NO_RPT | Grouper Version and Type |
| 15 | 2 | NM | OPT | NO_RPT | Diagnosis/DRG priority |
| 16 | 36 | TX | OPT | NO_RPT | Diagnosing clinician |
Financial Transaction (FT1)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 4 | SI | OPT | NO_RPT | 1 Set ID - Financial Trans |
| 2 | 12 | ST | OPT | NO_RPT | 2 Transaction ID |
| 3 | 5 | ST | OPT | NO_RPT | 3 Transaction Batch ID |
| 4 | 8 | DT | REQ | NO_RPT | 4 Transaction Date |
| 5 | 8 | DT | OPT | NO_RPT | 5 Transaction Posting Date |
| 6 | 8 | ID | REQ | NO_RPT | 6 Transaction Type |
| 7 | 20 | ID | REQ | NO_RPT | 7 Transaction Code |
| 8 | 40 | ST | OPT | NO_RPT | 8 Transaction Description |
| 9 | 40 | ST | OPT | NO_RPT | 9 Transaction Desc. - Alt |
| 10 | 4 | NM | OPT | NO_RPT | 10 Transaction Quantity |
| 11 | 12 | NM | OPT | NO_RPT | 11 Transaction Amount - Ext. |
| 12 | 12 | NM | OPT | NO_RPT | 12 Transaction Amount - Unit |
| 13 | 16 | ST | OPT | NO_RPT | 13 Department Code |
| 14 | 8 | ID | OPT | NO_RPT | 14 Insurance Plan ID |
| 15 | 12 | NM | OPT | NO_RPT | 15 Insurance Amount |
| 16 | 12 | ST | OPT | NO_RPT | 16 Patient Location |
| 17 | 1 | ID | OPT | NO_RPT | 17 Fee Schedule |
| 18 | 2 | ID | OPT | NO_RPT | 18 Patient Type |
| 19 | 8 | ID | OPT | NO_RPT | 19 Diagnosis Code |
| 20 | 60 | CN | OPT | NO_RPT | 20 Performed by Code |
| 21 | 60 | CN | OPT | NO_RPT | 21 Ordered by Code |
| 22 | 12 | NM | OPT | NO_RPT | 22 Unit Cost |
| 23 | 22 | EI | OPT | NO_RPT | 23 Filler Order Number |
| 24 | 120 | XCN | OPT | NO_RPT | 24 Entered By Code |
| 25 | 80 | CE | OPT | NO_RPT | 25 Procedure Code |
| 26 | 80 | CE | OPT | NO_RPT | 26 Procedure Code Modifier |
Guarantor (GT1)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 4 | SI | REQ | NO_RPT | Set ID - Guarantor |
| 2 | 20 | ID | OPT | NO_MAX | Guarantor Number |
| 3 | 48 | PN | REQ | NO_MAX | Guarantor Name |
| 4 | 48 | PN | OPT | NO_MAX | Guarantor Spouse Name |
| 5 | 106 | AD | OPT | NO_MAX | Guarantor Address |
| 6 | 40 | TN | OPT | NO_MAX | Guarantor Phone - Home |
| 7 | 40 | TN | OPT | NO_MAX | Guarantor Phone - Bus |
| 8 | 8 | DT | OPT | NO_RPT | Guarantor Date of Birth |
| 9 | 1 | ID | OPT | NO_RPT | Guarantor Sex |
| 10 | 2 | ID | OPT | NO_RPT | Guarantor Type |
| 11 | 2 | ID | OPT | NO_RPT | Guarantor Relationship |
| 12 | 11 | ST | OPT | NO_RPT | Guarantor SSN |
| 13 | 8 | DT | OPT | NO_RPT | Guarantor Date - Begin |
| 14 | 8 | DT | OPT | NO_RPT | Guarantor Date - End |
| 15 | 2 | NM | OPT | NO_RPT | Guarantor Priority |
| 16 | 45 | ST | OPT | NO_MAX | Guarantor Employer Name |
| 17 | 106 | AD | OPT | NO_MAX | Guarantor Employer Addr |
| 18 | 40 | TN | OPT | NO_MAX | Guarantor Employer Phone |
| 19 | 20 | ST | OPT | NO_MAX | Guarantor Employee ID # |
| 20 | 2 | ID | OPT | NO_RPT | Guarantor Employmt Status |
| 21 | 130 | XON | OPT | NO_MAX | Guarantor Organization Name |
| 22 | 1 | ID | OPT | NO_RPT | Guarantor Billing Hold Flag |
| 23 | 80 | CE | OPT | NO_RPT | Guarantor Credit Rating Code |
| 24 | 26 | TS | OPT | NO_RPT | Guarantor Death Date And Time |
| 25 | 1 | ID | OPT | NO_RPT | Guarantor Death Flag |
| 26 | 80 | CE | OPT | NO_RPT | Guarantor Charge Adjustment Code |
| 27 | 10 | CP | OPT | NO_RPT | Guarantor Household Annual Income |
| 28 | 3 | NM | OPT | NO_RPT | Guarantor Household Size |
| 29 | 20 | CX | OPT | NO_MAX | Guarantor Employer ID Number |
| 30 | 80 | CE | OPT | NO_RPT | Guarantor Marital Status Code |
| 31 | 8 | DT | OPT | NO_RPT | Guarantor Hire Effective Date |
| 32 | 8 | DT | OPT | NO_RPT | Employment Stop Date |
| 33 | 2 | IS | OPT | NO_RPT | Living Dependency |
| 34 | 2 | IS | OPT | NO_MAX | Ambulatory Status |
| 35 | 80 | CE | OPT | NO_MAX | Citizenship |
| 36 | 60 | CE | OPT | NO_RPT | Primary Language |
| 37 | 2 | IS | OPT | NO_RPT | Living Arrangement |
| 38 | 80 | CE | OPT | NO_RPT | Publicity Code |
| 39 | 1 | ID | OPT | NO_RPT | Protection Indicator |
| 40 | 2 | IS | OPT | NO_RPT | Student Indicator |
| 41 | 80 | CE | OPT | NO_RPT | Religion |
| 42 | 48 | XPN | OPT | NO_MAX | Mother's Maiden Name |
| 43 | 80 | CE | OPT | NO_RPT | Nationality |
| 44 | 80 | CE | OPT | NO_MAX | Ethnic Group |
| 45 | 48 | XPN | OPT | NO_MAX | Contact Person's Name |
| 46 | 40 | XTN | OPT | NO_MAX | Contact Person's Telephone Number |
| 47 | 80 | CE | OPT | NO_RPT | Contact Reason |
| 48 | 2 | IS | OPT | NO_RPT | Contact Relationship |
| 49 | 20 | ST | OPT | NO_RPT | Job Title |
| 50 | 20 | JCC | OPT | NO_RPT | Job Code/Class |
| 51 | 130 | XON | OPT | NO_MAX | Guarantor Employer's Organization Name |
| 52 | 2 | IS | OPT | NO_RPT | Handicap |
| 53 | 2 | IS | OPT | NO_RPT | Job Status |
| 54 | 50 | FC | OPT | NO_RPT | Guarantor Financial Class |
| 55 | 80 | CE | OPT | NO_MAX | Guarantor Race |
Insurance (IN1)
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 4 | SI | REQ | NO_RPT | Set ID - Insurance |
| 2 | 8 | ID | REQ | NO_RPT | Insurance Plan ID |
| 3 | 8 | ST | REQ | NO_RPT | Insurance Company ID |
| 4 | 45 | ST | OPT | NO_RPT | Insurance Company Name |
| 5 | 106 | AD | OPT | NO_RPT | Insurance Company Address |
| 6 | 48 | PN | OPT | NO_RPT | Insurance Co Contact Pers |
| 7 | 40 | TN | OPT | NO_RPT | Insurance Co Phone Number |
| 8 | 12 | ST | OPT | NO_RPT | Group Number |
| 9 | 35 | ST | OPT | NO_RPT | Group Name |
| 10 | 12 | ST | OPT | NO_RPT | Insured's Group Emp. ID |
| 11 | 45 | ST | OPT | NO_RPT | Insured's Group Emp. Name |
| 12 | 8 | DT | OPT | NO_RPT | Plan Effective Date |
| 13 | 8 | DT | OPT | NO_RPT | Plan Expiration Date |
| 14 | 55 | ST | OPT | NO_RPT | Authorization Information |
| 15 | 2 | ID | OPT | NO_RPT | Plan Type |
| 16 | 48 | PN | OPT | NO_RPT | Name of Insured |
| 17 | 10 | ID | OPT | NO_RPT | Insured's Relation to Pat |
| 18 | 8 | DT | OPT | NO_RPT | Insured's Date of Birth |
| 19 | 106 | AD | OPT | NO_RPT | Insured's Address |
| 20 | 2 | ID | OPT | NO_RPT | Assignment of Benefits |
| 21 | 2 | ID | OPT | NO_RPT | Coordination of Benefits |
| 22 | 2 | ST | OPT | NO_RPT | Coord. of Ben. Priority |
| 23 | 2 | ID | OPT | NO_RPT | Notice of Admission Code |
| 24 | 8 | DT | OPT | NO_RPT | Notice of Admission Date |
| 25 | 2 | ID | OPT | NO_RPT | Rpt of Eligibility Code |
| 26 | 8 | DT | OPT | NO_RPT | Rpt of Eligibility Date |
| 27 | 2 | ID | OPT | NO_RPT | Release Information Code |
| 28 | 15 | ST | OPT | NO_RPT | Pre-Admit Cert. (PAC) |
| 29 | 8 | DT | OPT | NO_RPT | Verification Date |
| 30 | 60 | CM | OPT | NO_RPT | Verification By |
| 31 | 2 | ID | OPT | NO_RPT | Type of Agreement Code |
| 32 | 2 | ID | OPT | NO_RPT | Billing Status |
| 33 | 4 | NM | OPT | NO_RPT | Lifetime Reserve Days |
| 34 | 4 | NM | OPT | NO_RPT | Delay Before L. R. Day |
| 35 | 8 | ST | OPT | NO_RPT | Company Plan Code |
| 36 | 80 | ST | OPT | NO_RPT | Policy Number |
| 37 | 12 | NM | OPT | NO_RPT | Policy Deductible |
| 38 | 12 | NM | OPT | NO_RPT | Policy Limit - Amount |
| 39 | 4 | NM | OPT | NO_RPT | Policy Limit - Days |
| 40 | 12 | NM | OPT | NO_RPT | Room Rate - Semi-Private |
| 41 | 12 | NM | OPT | NO_RPT | Room Rate - Private |
| 42 | 1 | ID | OPT | NO_RPT | Insured's Employ Status |
| 43 | 1 | ID | OPT | NO_RPT | Insured's Sex |
| 44 | 106 | XAD | OPT | NO_RPT | Insured's Employer Addr |
| 45 | 2 | ST | OPT | NO_RPT | Verification Status |
| 46 | 8 | IS | OPT | NO_RPT | Prior Insurance Plan ID |
| 47 | 3 | IS | OPT | NO_RPT | Coverage Type |
| 48 | 2 | IS | OPT | NO_RPT | Handicap |
| 49 | 12 | CX | OPT | NO_RPT | Insured<92>s ID Number |
| Sequence | Length | Data Type | Required | Repetition | Name |
| 1 | 59 | CX | OPT | NO_MAX | Insured's Employee ID |
| 2 | 11 | ST | OPT | NO_RPT | Insured's Social Security Number |
| 3 | 130 | XCN | OPT | NO_MAX | Insured's Employer's Name and ID |
| 4 | 1 | IS | OPT | NO_RPT | Employer Information Data |
| 5 | 1 | IS | OPT | NO_MAX | Mail Claim Party |
| 6 | 15 | ST | OPT | NO_RPT | Medicare Health Ins Card Number |
| 7 | 48 | XPN | OPT | NO_MAX | Medicaid Case Name |
| 8 | 15 | ST | OPT | NO_RPT | Medicaid Case Number |
| 9 | 48 | XPN | OPT | NO_MAX | Military Sponsor Name |
| 10 | 20 | ST | OPT | NO_RPT | Military ID Number |
| 11 | 80 | CE | OPT | NO_RPT | Dependent Of Military Recipient |
| 12 | 25 | ST | OPT | NO_RPT | Military Organization |
| 13 | 25 | ST | OPT | NO_RPT | Military Station |
| 14 | 14 | IS | OPT | NO_RPT | Military Service |
| 15 | 2 | IS | OPT | NO_RPT | Military Rank/Grade |
| 16 | 3 | IS | OPT | NO_RPT | Military Status |
| 17 | 8 | DT | OPT | NO_RPT | Military Retire Date |
| 18 | 1 | ID | OPT | NO_RPT | Military Non-Avail Cert On File |
| 19 | 1 | ID | OPT | NO_RPT | Baby Coverage |
| 20 | 1 | ID | OPT | NO_RPT | Combine Baby Bill |
| 21 | 1 | ST | OPT | NO_RPT | Blood Deductible |
| 22 | 48 | XPN | OPT | NO_MAX | Special Coverage Approval Name |
| 23 | 30 | ST | OPT | NO_RPT | Special Coverage Approval Title |
| 24 | 8 | IS | OPT | NO_MAX | Non-Covered Insurance Code |
| 25 | 59 | CX | OPT | NO_MAX | Payor ID |
| 26 | 59 | CX | OPT | NO_MAX | Payor Subscriber ID |
| 27 | 1 | IS | OPT | NO_RPT | Eligibility Source |
| 28 | 25 | CM | OPT | NO_MAX | Room Coverage Type/Amount |
| 29 | 25 | CM | OPT | NO_MAX | Policy Type/Amount |
| 30 | 25 | CM | OPT | NO_RPT | Daily Deductible |
| 31 | 2 | IS | OPT | NO_RPT | Living Dependency |
| 32 | 2 | IS | OPT | NO_MAX | Ambulatory Status |
| 33 | 80 | CE | OPT | NO_MAX | Citizenship |
| 34 | 60 | CE | OPT | NO_RPT | Primary Language |
| 35 | 2 | IS | OPT | NO_RPT | Living Arrangement |
| 36 | 80 | CE | OPT | NO_RPT | Publicity Code |
| 37 | 1 | ID | OPT | NO_RPT | Protection Indicator |
| 38 | 2 | IS | OPT | NO_RPT | Student Indicator |
| 39 | 80 | CE | OPT | NO_RPT | Religion |
| 40 | 48 | XPN | OPT | NO_MAX | Mother's Maiden Name |
| 41 | 80 | CE | OPT | NO_RPT | Nationality |
| 42 | 80 | CE | OPT | NO_MAX | Ethnic Group |
| 43 | 80 | CE | OPT | NO_MAX | Marital Status |
| 44 | 8 | DT | OPT | NO_RPT | Insured's Employment Start Date |
| 45 | 8 | DT | OPT | NO_RPT | Employment Stop Date |
| 46 | 20 | ST | OPT | NO_RPT | Job Title |
| 47 | 20 | JCC | OPT | NO_RPT | Job Code/Class |
| 48 | 2 | IS | OPT | NO_RPT | Job Status |
| 49 | 48 | XPN | OPT | NO_MAX | Employer Contact Person Name |
| 50 | 40 | XTN | OPT | NO_MAX | Employer Contact Person Phone Number |
| 51 | 2 | IS | OPT | NO_RPT | Employer Contact Reason |
| 52 | 48 | XPN | OPT | NO_MAX | Insured's Contact Person's Name |
| 53 | 40 | XTN | OPT | NO_MAX | Insured's Contact Person Phone Number |
| 54 | 2 | IS | OPT | NO_MAX | Insured's Contact Person Reason |
| 55 | 8 | DT | OPT | NO_RPT | Relationship To The Patient Start Date |
| 56 | 8 | DT | OPT | NO_MAX | Relationship To The Patient Stop Date |
| 57 | 2 | IS | OPT | NO_RPT | Insurance Co. Contact Reason |
| 58 | 40 | XTN | OPT | NO_RPT | Insurance Co Contact Phone Number |
| 59 | 2 | IS | OPT | NO_RPT | Policy Scope |
| 60 | 2 | IS | OPT | NO_RPT | Policy Source |
| 61 | 60 | CX | OPT | NO_RPT | Patient Member Number |
| 62 | 80 | CE | OPT | NO_RPT | Guarantor's Relationship To Insured |
| 63 | 40 | XTN | OPT | NO_MAX | Insured's Phone Number - Home |
| 64 | 40 | XTN | OPT | NO_MAX | Insured's Employer Phone Number |
