Overview
CMS74v9
(2020)
CMS74v10
(2021)
CMS74v11
(2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS74v11 | – | – | 379 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of children, 6 months - 20 years of age, who received a fluoride varnish application during the measurement period |
Initial Patient Population | Children, 6 months - 20 years of age, with a visit during the measurement period |
Denominator | Equals Initial Population |
Denominator Exclusions | Exclude patients who are in hospice care for any part of the measurement period. |
Numerator | Children who receive a fluoride varnish application during the measurement period |
Numerator Exclusions | – |
Denominator Exceptions | – |
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Stratification | 6 months-5 years 6-12 years 13-20 years
|
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Effective Clinical Care |
Clinical Instructions
Track reports of dental fluoride application for all patients 6 months to 20 years of age.
Workflow
- While documenting the Visit encounter, record the procedure, as appropriate
- Open the Preventive Care section
- Add Fluoride Application
- Enter the nearest completed date and save the order as completed
- Continue documenting the encounter, as appropriate
- When completed, Close and Archive the encounter
Evidence
Initial Patient Population
Name | Value Set |
Encounter, Performed: Clinical Oral Evaluation | 2.16.840.1.113883.3.464.1003.125.12.1003 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Online Assessments | 2.16.840.1.113883.3.464.1003.101.12.1089 |
Encounter, Performed: Preventive Care - Established Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1024 |
Encounter, Performed: Preventive Care Services - Established Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1025 |
Encounter, Performed: Preventive Care Services-Initial Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1023 |
Encounter, Performed: Preventive Care- Initial Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1022 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Denominator Exclusions
Name | Value Set |
Encounter, Performed: Encounter Inpatient | 2.16.840.1.113883.3.666.5.307 |
Intervention, Order: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Intervention, Performed: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Numerator
Name | Value Set |
Procedure, Performed: Fluoride Varnish Application for Children | 2.16.840.1.113883.3.464.1003.125.12.1002 |
Source(s)
eCQI CMS74