Overview
CMS177v8
(2020)
CMS177v9
(2021)
CMS177v10
(2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS177v10 | 1365e | – | 382 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of patient visits for those patients aged 6 through 17 years with a diagnosis of major depressive disorder with an assessment for suicide risk |
Initial Patient Population | All patient visits for those patients aged 6 through 17 years with a diagnosis of major depressive disorder |
Denominator | Equals Initial Population |
Denominator Exclusions | – |
Numerator | Patient visits with an assessment for suicide risk |
Numerator Exclusions | – |
Denominator Exceptions | – |
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Episode of MDD |
Improvement Notation | Higher score indicates better quality |
Domain | Patient Safety |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Evidence
Initial Patient Population
Name | Value Set |
Diagnosis: Major Depressive Disorder-Active | 2.16.840.1.113883.3.526.3.1187 |
Encounter, Performed: Group Psychotherapy | 2.16.840.1.113883.3.464.1003.101.12.1010 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Outpatient Consultation | 2.16.840.1.113883.3.464.1003.101.12.1008 |
Encounter, Performed: Psych Visit - Diagnostic Evaluation | 2.16.840.1.113883.3.526.3.1492 |
Encounter, Performed: Psych Visit - Family Psychotherapy | 2.16.840.1.113883.3.526.3.1018 |
Encounter, Performed: Psych Visit - Psychotherapy | 2.16.840.1.113883.3.526.3.1496 |
Encounter, Performed: Psychoanalysis | 2.16.840.1.113883.3.526.3.1141 |
Encounter, Performed: Telehealth Services | 2.16.840.1.113883.3.464.1003.101.12.1031 |
Numerator
Name | Value Set |
Intervention, Performed: Suicide risk assessment (procedure) | SNOMEDCT Code 225337009 |
Source(s)
eCQI CMS177