Overview 
CMS159v8
(2020)
CMS159v9
(2021)
CMS159v10
(2022)
Identifiers 
| CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID | 
| CMS159v10 | 0710e | 0710 | 370 | 
*MIE only supports data collection and reporting using eCQM specifications
Definitions 
| Description | The percentage of adolescent patients 12 to 17 years of age and adult patients 18 years of age or older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event. | 
| Initial Patient Population | Adolescent patients 12 to 17 years of age and adult patients 18 years of age and older with a diagnosis of major depression or dysthymia and an initial PHQ-9 or PHQ-9M score greater than nine during the index event. Patients may be assessed using PHQ-9 or PHQ-9M on the same date or up to 7 days prior to the encounter (index event). | 
| Denominator | Equals Initial Population | 
| Denominator Exclusions | Patients who diedPatients who received hospice or palliative care servicesPatients who were permanent nursing home residentsPatients with a diagnosis of bipolar disorderPatients with a diagnosis of personality disorder emotionally labilePatients with a diagnosis of schizophrenia or psychotic disorderPatients with a diagnosis of pervasive developmental disorder
 | 
| Numerator | Adolescent patients 12 to 17 years of age and adult patients 18 years of age and older who achieved remission at twelve months as demonstrated by a twelve month (+/- 60 days) PHQ-9 or PHQ-9M score of less than five | 
| Numerator Exclusions | – | 
| Denominator Exceptions | – | 
| Measure Type | Outcome measure | 
| Measure Scoring | Proportion measure | 
| Stratification | 12-17 years18 years and older
 | 
| Granularity | Patient | 
| Improvement Notation | Higher score indicates better quality | 
| Domain | Effective Clinical Care | 
Clinical Instructions 
New UI Visit Encounter (valid RC202109+) 
Original Visit Encounter 
Evidence 
Initial Patient Population 
| Name | Value Set | 
| Assessment, Performed: PHQ 9 and PHQ 9M Tools | 2.16.840.1.113883.3.67.1.101.1.263 | 
| Diagnosis: Bipolar Disorder | 2.16.840.1.113883.3.67.1.101.1.128 | 
| Diagnosis: Dysthymia | 2.16.840.1.113883.3.67.1.101.1.254 | 
| Encounter, Performed: Contact or Office Visit | 2.16.840.1.113762.1.4.1080.5 | 
Denominator Exclusions 
| Name | Value Set | 
| Diagnosis: Personality Disorder Emotionally Labile | 2.16.840.1.113883.3.67.1.101.1.246 | 
| Diagnosis: Pervasive Developmental Disorder | 2.16.840.1.113883.3.464.1003.105.12.1152 | 
| Diagnosis: Schizophrenia or Psychotic Disorder | 2.16.840.1.113883.3.464.1003.105.12.1104 | 
| Encounter, Performed: Care Services in Long-Term Residential Facility | 2.16.840.1.113883.3.464.1003.101.12.1014 | 
| Encounter, Performed: Palliative Care Encounter | 2.16.840.1.113883.3.600.1.1575 | 
| Intervention, Order: Palliative or Hospice Care | 2.16.840.1.113883.3.600.1.1579 | 
Numerator 
| Name | Value Set | 
| Assessment, Performed: PHQ 9 and PHQ 9M Tools | 2.16.840.1.113883.3.67.1.101.1.263 | 
Source(s) 
eCQI CMS159