Overview
CMS149v8
(2020)
CMS149v9
(2021)
CMS149v10
(2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS149v10 | 2872e | โ | 281 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of patients, regardless of age, with a diagnosis of dementia for whom an assessment of cognition is performed and the results reviewed at least once within a 12-month period |
Initial Patient Population | All patients, regardless of age, with a diagnosis of dementia |
Denominator | Equals Initial Population |
Denominator Exclusions | โ |
Numerator | Patients for whom an assessment of cognition is performed and the results reviewed at least once within a 12-month period |
Numerator Exclusions | โ |
Denominator Exceptions | Documentation of patient reason(s) for not assessing cognition |
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Effective Clinical Care |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Evidence
Initial Patient Population
Name | Value Set |
Diagnosis: Dementia & Mental Degenerations | 2.16.840.1.113883.3.526.3.1005 |
Encounter, Performed: Behavioral/Neuropsych Assessment | 2.16.840.1.113883.3.526.3.1023 |
Encounter, Performed: Care Services in Long-Term Residential Facility | 2.16.840.1.113883.3.464.1003.101.12.1014 |
Encounter, Performed: Home Healthcare Services | 2.16.840.1.113883.3.464.1003.101.12.1016 |
Encounter, Performed: Nursing Facility Visit | 2.16.840.1.113883.3.464.1003.101.12.1012 |
Encounter, Performed: Occupational Therapy Evaluation | 2.16.840.1.113883.3.526.3.1011 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Outpatient Consultation | 2.16.840.1.113883.3.464.1003.101.12.1008 |
Encounter, Performed: Patient Provider Interaction | 2.16.840.1.113883.3.526.3.1012 |
Encounter, Performed: Psych Visit - Diagnostic Evaluation | 2.16.840.1.113883.3.526.3.1492 |
Encounter, Performed: Psych Visit - Psychotherapy | 2.16.840.1.113883.3.526.3.1496 |
Numerator
Name | Value Set |
Assessment, Performed: Standardized Tools for Assessment of Cognition | 2.16.840.1.113883.3.526.3.1006 |
Intervention, Performed: Cognitive Assessment | 2.16.840.1.113883.3.526.3.1332 |
Denominator Exceptions
Name | Value Set |
Assessment, Not Performed: Standardized Tools for Assessment of Cognition | 2.16.840.1.113883.3.526.3.1006 |
Intervention, Not Performed: Cognitive Assessment | 2.16.840.1.113883.3.526.3.1332 |
Source(s)
eCQI CMS149