Overview
CMS143v8
(2020)
CMS143v9
(2021)
CMS143v10
(2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS143v10 | 0086e | โ | 012 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of patients aged 18 years and older with a diagnosis of primary open-angle glaucoma (POAG) who have an optic nerve head evaluation during one or more visits within 12 months |
Initial Patient Population | All patients aged 18 years and older with a diagnosis of primary open-angle glaucoma |
Denominator | Equals Initial Population |
Denominator Exclusions | โ |
Numerator | Patients who have an optic nerve head evaluation during one or more visits within 12 months |
Numerator Exclusions | โ |
Denominator Exceptions | Documentation of medical reason(s) for not performing an optic nerve head evaluation |
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Effective Clinical Care |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Evidence
Initial Patient Population
Name | Value Set |
Diagnosis: Primary Open-Angle Glaucoma | 2.16.840.1.113883.3.526.3.326) |
Encounter, Performed: Care Services in Long-Term Residential Facility | 2.16.840.1.113883.3.464.1003.101.12.1014 |
Encounter, Performed: Nursing Facility Visit | 2.16.840.1.113883.3.464.1003.101.12.1012 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Ophthalmological Services | 2.16.840.1.113883.3.526.3.1285 |
Encounter, Performed: Outpatient Consultation | 2.16.840.1.113883.3.464.1003.101.12.1008 |
Numerator
Name | Value Set |
Diagnostic Study, Performed: Cup to Disc Ratio | 2.16.840.1.113883.3.526.3.1333 |
Diagnostic Study, Performed: Optic Disc Exam for Structural Abnormalities | 2.16.840.1.113883.3.526.3.1334 |
Denominator Exceptions
Name | Value Set |
Diagnostic Study, Not Performed: Cup to Disc Ratio | 2.16.840.1.113883.3.526.3.1333 |
Diagnostic Study, Not Performed: Optic Disc Exam for Structural Abnormalities | 2.16.840.1.113883.3.526.3.1334 |
Source(s)
eCQI CMS143