Overview 
CMS129v9
(2020)
CMS129v10
(2021)
CMS129v11
(2022)
Identifiers 
| CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID | 
| CMS129v11 | 0389e | 0389 | 102 | 
*MIE only supports data collection and reporting using eCQM specifications
Definitions 
| Description | Percentage of patients, regardless of age, with a diagnosis of prostate cancer at low (or very low) risk of recurrence receiving interstitial prostate brachytherapy, OR external beam radiotherapy to the prostate, OR radical prostatectomy who did not have a bone scan performed at any time since diagnosis of prostate cancer | 
| Initial Patient Population | All patients, regardless of age, with a diagnosis of prostate cancer | 
| Denominator | Equals Initial Population at low (or very low) risk of recurrence receiving interstitial prostate brachytherapy, OR external beam radiotherapy to the prostate, OR radical prostatectomy | 
| Denominator Exclusions | – | 
| Numerator | Patients who did not have a bone scan performed at any time since diagnosis of prostate cancer | 
| Numerator Exclusions | – | 
| Denominator Exceptions | Documentation of reason(s) for performing a bone scan (including documented pain, salvage therapy, other medical reasons, or bone scan ordered by someone other than reporting clinician) | 
| Measure Type | Process measure | 
| Measure Scoring | Proportion measure | 
| Granularity | Patient | 
| Improvement Notation | Higher score indicates better quality | 
| Domain | Efficiency and Cost Reduction | 
Clinical Instructions 
New UI Visit Encounter (valid RC202109+) 
Original Visit Encounter 
Evidence 
Initial Patient Population 
| Name | Value Set | 
| Diagnosis: Prostate Cancer | 2.16.840.1.113883.3.526.3.319 | 
| Laboratory Test, Performed: Gleason score in Specimen Qualitative | LOINC Code 35266-6 | 
| Laboratory Test, Performed: Prostate Specific Antigen Test | 2.16.840.1.113883.3.526.3.401 | 
| Procedure, Performed: Cancer staging (tumor staging) | SNOMEDCT Code 258232002 | 
Denominator Exclusions 
| Name | Value Set | 
| Diagnosis: Pain Related to Prostate Cancer | 2.16.840.1.113883.3.526.3.451 | 
| Procedure, Performed: Prostate Cancer Treatment | 2.16.840.1.113883.3.526.3.398 | 
Numerator 
| Name | Value Set | 
| Diagnostic Study, Performed: Bone Scan | 2.16.840.1.113883.3.526.3.320 | 
Source(s) 
eCQI CMS129