Financial reports
Covered by this topic
Use financial reports to view balances and details of accounts and pending billing and appointments. Also use financial reports to close out months.
You can change the information displayed in reports and download it as comma-separated value (CSV) format files.
This section discusses:
{children }
Columns in financial reports
Following are descriptions of the types of data contained in columns of financial reports. Columns for which the headings accurately describe their contents are not included here.
Report | Column Heading | Meaning |
Account Balances | EO | Employer organization identifier |
Legacy IDs | Legacy system identifier | |
Account Details | EO | Employer organization identifier. |
trx_id | Transaction identifier | |
ledger_id | Ledger entry identifier | |
Legacy IDs | Legacy system identifier | |
Pending Billing | Enc id | Encounter identifier |
bill id | Bill identifier | |
modified_date | Date modified | |
Enc EO | Employer organization associated with encounter | |
Pat EOs | Employer organization to which patient belongs | |
Enc Status | Status of encounter | |
user_id | User identifier | |
entry_ts | Entry timestamp; the date and time at which the entry was made | |
Pending Encounters | Enc ID | Encounter identifier |
Enc EO | Employer organization associated with encounter | |
Pat EOs | Employer organization to which patient belongs | |
Enc Status | Status of encounter |
Enterprise Health Documentation
Page Created:
Last Updated:
Last Build:
Sun, 13 Nov 2022 01:02:19 UTC
WikiGDrive Version: 8799ccfd58b47ed721e42eeadb589071776ed64f